AY230
Tsiku laukadaulo wa Makina:
Jekeseni Unit | ||||
Kuwombera voliyumu | cm3 | 414 | 511 | 618 |
Kulemera kwa mfuti (PS) | g | 380 | 470 | 568 |
Oz | 13.4 | 16.6 | 20 | |
Screw diameter | mm | 45 | 50 | 55 |
Kuthamanga kwa jekeseni | Mpa | 230 | 186 | 154 |
Jekeseni mlingo | g/mphindi | 172 | 212 | 256 |
Screw L/D ratio | L/D | 23.3 | 21 | 19.1 |
Screws stroke | mm | 260 | ||
Kuthamanga kwa screw (wopanda sitepe) | Rpm | 0 ~ 200 | ||
Clamping Unit | ||||
Clamping mphamvu | Toni | 230 | ||
Kutsegula sitiroko | mm | 520 | ||
Kukula kwa mbale | mm | 820 x770 | ||
Malo pakati pa tayi mipiringidzo | mm | 580x530 | ||
Max.masana | mm | 1090 | ||
Kunenepa kwa nkhungu (min-max) | mm | 180 ~ 570 | ||
Hydraulic ejector stroke | mm | 160 | ||
Mphamvu ya hydraulic ejector | Toni | 8 | ||
Pin ejector | ma PC | 9 | ||
Gawo la Hydraulic | ||||
Kuthamanga kwa hydraulic system | Mpa | 17.5 | ||
Pampu motere | kW | 18.5 | ||
Mphamvu ya driver wa Servo | kW | 22 | ||
Kutentha mphamvu | kW | 14.5 | ||
Chiwerengero cha magawo owongolera kutentha | ma PC | 5 | ||
General Data | ||||
Kuchuluka kwa tanki yamafuta | L | 280 | ||
Makulidwe a makina | m | 5.98 x 1.45 x 2.1 | ||
Kulemera kwa makina | Toni | 7.5 |
Gawo la Ferrimino jekeseni
- Mtundu wozungulira + zigawo ziwiri za Linear Guide Rails jakisoni
- Swiveling yopangidwa ndi jakisoni imathandizira kusintha screw ndi mbiya kukhala kosavuta
- Njanji ziwiri zosanjikiza zowongolera zimathandizira kufupikitsa kutalika kwa chipangizo chothandizira jekeseni, kuchepetsa kusinthika kwa chipangizo chothandizira
Ferrimino Series Clamping unit
- Malo osiyanasiyana pakati pa tayi-mipiringidzo, kukula kwa nkhungu kumapezeka ndikutha kukwaniritsa zofunikira zamakina oyika nkhungu.
- Mapazi osunthika osunthika komanso otambalala amaonetsetsa kuti nkhungu yokhazikika yotseguka komanso yotseka
- Ejector yokhala ndi sitiroko yosinthika, imakumana ndi mayendedwe apadera a ejector
Lembani uthenga wanu apa ndikutumiza kwa ife